Cerca nel blog

venerdì 9 settembre 2011

Tasso di interesse legale - dal 1942 ad oggi

Ecco una utilissima tabella molto semplice da leggere che riassume i tassi di interesse legale in vigore in Italia dal 1942 ad oggi (2011)



DAL AL TASSO PROVVEDIMENTO
21/04/1942 15/12/1990 5,0%
16/12/1990 31/12/1996 10,0% L. 26 NOVEMBRE
01/01/1997 31/12/1998 5,0% L. 23 DICEMBRE
01/01/1999 31/12/2000 2,5% D.M. 10 DICEMBRE
01/01/2001 31/12/2001 3,5% D.M. 11 DICEMBRE
01/01/2002 31/12/2003 3,0% D.M. 11 DICEMBRE
01/01/2004 31/12/2007 2,5% D.M. 01 DICEMBRE
01/01/2008 31/12/2009 3,0% D.M. 12 DICEMBRE
01/01/2010 31/12/2010 1,0% D.M. 04 DICEMBRE
01/01/2011 AD OGGI 1,5% D.M. 07 DICEMBRE



Nessun commento:

Posta un commento